Our size guide is a general guideline for helping you find the size that would fit you best. Exact measurements may vary with each style and/or differ from the below guide
AUS | USA | UK | EU | |
S | 6 | 2 | 6 | 34 |
M | 8 | 4 | 8 | 36 |
L | 10 | 6 | 10 | 38 |
XL | 12 | 8 | 12 | 40 |
2XL | 14 | 10 | 14 | 42 |
SIZE (CM) | BUST | LENGHT |
S |
84 |
61 |
M | 88 | 62 |
L | 92 | 63 |
XL | 96 | 64 |