Dream Hoodie Set size chart

HOW TO CHOOSE THE RIGHT SIZE?

To choose the correct size, it's important to measure both your hips and waist. Compare your measurements with the provided size chart to find the best fit. If you're aiming for an oversized or more relaxed look, we recommend going up one size. 

Size EU UK USA Waist (cm) Waist (inches) Hip Width (cm) Hip Width (inches) Length (cm) Length (inches)
S 32-34 4-6 0-2 62-82 24.40-32.28 100 39.37 100 39.37
M 34-36 6-8 4-6 66-86 25.98-33.85 104 40.94 102 40.16
L 36-38 8-10 6-8 70-90 27.55-35.43 108 42.51 104 40.94
XL 38-40 10-12 8-10 74-94 29.19-37.00 112 44.09 106 41.73
2XL 40-42 12-14 10-12 78-98 30.70-38.58 116 45.66 108 42.52
3XL 42-44 14-16 12-14 82-102 32.28-40.15 120 47.24 110 43.31
4XL 44-46 16-18 14-16 86-106 33.85-41.73 124 48.81 112 44.09

How soon will i get a tracking code?

Do i need to pay additional fee like customs fee?

How long does shipping typically take?

Why i still not received my order

How can i track my order?