Dreamcatcher Dress size chart

INNER TOP MEASURES:

SIZE (Cm) US UK EUR WAIST LENGHT BUST
S 4-6 8-10 36-38 77 39 82
M 6-8 10-12 38-40 81 40 86
L 8-10 12-14 40-42 85 41 90
XL 10-12 14-16 42-44 89 42 94

 

 DRESS MEASURES

SIZE (Cm) US UK EUR WAIST BUST LENGHT
S 4-6 8-10 36-38 110 104 93
M 6-8 10-12 38-40 114 108 94
L 8-10 12-14 40-42 118 112 95
XL 10-12 14-16 42-44 122 116 96

How soon will i get a tracking code?

Do i need to pay additional fee like customs fee?

How long does shipping typically take?

Why i still not received my order

How can i track my order?