Beach Vacation Split Bikini Suit
Introducing our Beach Vacation Split Bikini Suit, the perfect blend of style and comfort for your next beach getaway.
Whether you're lounging by the pool or playing in the waves, this bikini suit is sure to turn heads. Pair it with your favorite sunglasses and a floppy hat for a chic beach look that's perfect for soaking up the sun.
See More : Swim
@Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size Chart :
SIZE | CUP | US | EU | BUST | WAIST | HIPS | |||
CM | INCH | CM | INCH | CM | INCH | ||||
S | 32B/C, 34B | 4-6 | 36 | 68-72 | 27-28'' | 63-67 | 25-26'' | 89-93 | 35-37'' |
M | 34C/D, 36B/C | 8-10 | 38 | 73-77 | 29-30'' | 68-72 | 27-28'' | 94-98 | 37-39'' |
L | 36D/38C | 12-14 | 40 | 78-82 | 31-32'' | 73-77 | 29-30'' | 99-103 | 39-41'' |
XL | 38D/40C | 16-18 | 42 | 88-92 | 35-37'' | 78-82 | 31-32'' | 104-108 | 41-43'' |
We offer fast and reliable shipping on all orders. You can expect to receive it within 7-15 business days based on your location.
We offer free Size exchange for all orders.
If you're not 100% satisfied within the first 14 days, just send it back to us and we'll give you a full refund.
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
SIZE | US | UK | EUR | BUST | WAIST | LENGHT |
S | 2-4 | 6-8 | 36-38 | 88 | 72 | 141 |
M | 6-8 | 10-12 | 38-40 | 92 | 76 | 142 |
L | 10-12 | 14-16 | 40-42 | 98 | 82 | 143 |
XL | 14 | 16-18 | 44 | 104 | 88 | 144 |
Have questions, feedback, or need assistance? We're here to help! Feel free to contact our friendly customer support team Here for any inquiries or assistance.
Email: info.help@oharmonia.com
We will reply to you in 24-72 hours